Cycle 9 Traffic Calming Projects - 2019088, 089, 090
This project consists of the construction of approximately 450 square yard of sidewalk, 600 linear feet of curb or curb and gutter, 300 square yards of HMA pavement repair, 1 Pedestrian Hybrid Beacon, 2 drainage structures, sundry utility adjustments, and other
    
    
    
    
    
    
    
            
                                                Plans
                 (click to expand/collapse)
 (click to expand/collapse)
            
             (click to expand/collapse)
 (click to expand/collapse)
            | Name | Size | ||
| 01 Project Cover Sheet | 544.3 KB | ||
| 02 District 2 Cover Sheet | 374.0 KB | ||
| 03 Sheet D2-1 - SE BLVD - Bernard | 759.7 KB | ||
| 04 District 3 Cover Sheet | 644.8 KB | ||
| 05 Sheet D3-1 - Garland-Madison | 711.1 KB | ||
| 06 Sheet D3-2 - Barnes-Farmdale | 733.9 KB | ||
| 07 Sheet D3-2 - ITR-Lowell | 677.6 KB | ||
| 08 Sheet T-1 SE BLVD S&S | 614.5 KB | ||
| 09 Sheet T-2 Bernard S&S | 480.2 KB | ||
| 10 Sheet T-3 Woodside S&S | 744.8 KB | ||
| 11 Sheet T-4 Woodside S&S | 624.7 KB | ||
| 12 Sheet T-5 Woodside S&S | 582.5 KB | ||
| 13 Sheet T-6 Woodside S&S | 461.7 KB | ||
| 14 Sheet T-7 Garland S&S | 648.6 KB | ||
| 15 Sheet T-8 Barnes S&S | 597.0 KB | ||
| 16 Sheet T-9 Broadway S&S | 560.2 KB | ||
| 17 Sheet T-10 ITR & Lowell - S&S | 767.6 KB | ||
| 18 Sheet T-11 ITR & Lowell - Pedestrian Hybrid Beacon | 584.2 KB | ||
| 19 Sheet T-12 ITR & Lowell - Pedestrian Hybrid Beacon Wiring | 573.6 KB | 
 
    
                            