2022 Residential Grind and Overlay - 2022044
This project consists of the construction of approximately 36,600 square yards of 2-inch thick HMA pavement, 1,000 square yards of pavement repair, 36,600 square yards of grinding, 160 linear feet of storm sewer, 4 new drainage structures and 23 retrofits, and
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 - 2022044 COVERSHEET with signature | 931.1 KB | ||
| 1 - 2022044_BISMARK_R1 | 550.2 KB | ||
| 2 - 2022044_DALKE_R2 | 423.8 KB | ||
| 3 - 2022044_DECATUR_R3 | 424.9 KB | ||
| 4 - 2022044_F ST_R4 | 448.6 KB | ||
| 5 - 2022044_AUDUBON_R5 | 416.8 KB | ||
| 6 - 2022044_CEDAR_R6 | 548.3 KB | ||
| 7 - 2022044_CEDAR_R7 | 552.0 KB | ||
| 8 - 2022044_AUGUSTA_R8 | 613.8 KB | ||
| 9 - 2022044_STREET SECTIONS & DETAILS - D1 | 352.8 KB | ||
| 10 - 2022044_AUGUSTA_D2 | 400.1 KB | ||
| 11 - 2022044_T-1 Augusta Avenue Signing & Striping | 652.5 KB | ||
| 12 - 2022044_T-2 Cedar Street Signing & Striping | 1.6 MB | ||
| 13 - 2022044_T-3 Bismark Avenue Signing & Striping | 610.0 KB | ||
| 14 - 2022044_T-4 Dalke Avenue Signing & Striping | 483.5 KB | ||
| 15 - 2022044_T-5 Decatur Avenue Signing & Striping | 442.5 KB |
