2022 Business Area Grind and Overlay - 2021099
This project consists of the construction of approximately 45,650 square yards of 2-inch thick HMA pavement, 2700 square yards of pavement repair, 23,300 square yards of grinding, 895 square yards of sidewalk, 7 new drainage structures and 32 retrofits, 70 feet of 6 inch water main, 160 feet of 12 inch water main, sundry utility adjustments, and other related miscellaneous items.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00_2021099 COVERSHEET FINAL | 597.2 KB | ||
| 01_R-1_2021099_MA_R20_CATALDO_FINAL | 860.2 KB | ||
| 02_R-2_2021099_MA_R20_SPRINGFIELD_FINAL | 608.7 KB | ||
| 03_R-3_2021099_MA_R20_FLORIDA 1_FINAL | 1.0 MB | ||
| 04_R-4_2021099_MA_R20_FLORIDA 2_FINAL | 554.0 KB | ||
| 05_R-5_2021099_MA_R20_GARDNER_FINAL | 1.0 MB | ||
| 06_R-6_2021099_MA_R20_8TH_FINAL | 496.3 KB | ||
| 07_D-1_2021099_MA_R20_SHOULDER_FINAL | 252.2 KB | ||
| 08_D-2_2021099_MA_R20_DEAN & A_FINAL | 548.6 KB | ||
| 09_D-3_2021099_MA_R20_SECTIONS_FINAL | 524.8 KB | ||
| 10_WA-1_2021099_MA_R20_FINAL | 1.2 MB | ||
| 11_T1 - SS Florida d1 | 691.9 KB | ||
| 12_T2 - SS Florida d1 | 577.8 KB | ||
| 13_T3 - SS Florida d1 | 433.1 KB | ||
| 14_T4 - SS Springfield d1 | 547.1 KB | ||
| 15_T5 - SS Springfield d1 | 426.2 KB | ||
| 16_T6 - SS Eighth d2 | 607.3 KB | ||
| 17_T7 - SS Cataldo d3 | 885.5 KB | ||
| 18_T8 - SS Gardner d3 | 1.1 MB | ||
| 19_T9 - SS Gardner d3 | 419.6 KB |
