Division Pedestrian Hybrid Beacons - 2021071
This project consists of the construction of 3 pedestrian hybrid beacon systems including poles and signal conduits and equipment, 450 square yards of sidewalk and island concrete, and other related miscellaneous items.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 COVER SHEET | 651.7 KB | ||
| 02 SHEET D-1 Division & Longfellow | 760.3 KB | ||
| 03 SHEET D-2 Division & Everett | 707.7 KB | ||
| 04 SHEET D-3 Division & Weile-Rhoades | 748.5 KB | ||
| 05 SHEET D-4 Division & Weile-Rhoades | 681.6 KB | ||
| 06 SHEET T-1 Signing & Striping | 1.0 MB | ||
| 07 SHEET T-2 Signing & Striping Removal | 520.7 KB | ||
| 08 SHEET T-3 Pedestrian Hybrid Beacon | 453.1 KB | ||
| 09 SHEET T-4 Pedestrian Hybrid Beacon Wiring | 494.4 KB | ||
| 10 SHEET T-5 Communication Plan | 464.6 KB | ||
| 11 SHEET T-6 Signing & Striping | 803.2 KB | ||
| 12 SHEET T-7 Signing & Striping Removal | 597.2 KB | ||
| 13 SHEET T-8 Pedestrian Hybrid Beacon | 425.7 KB | ||
| 14 SHEET T-9 Pedestrian Hybrid Beacon Wiring | 466.1 KB | ||
| 15 SHEET T-10 Communication Plan | 421.8 KB | ||
| 16 SHEET T-11 Signing & Striping | 1.0 MB | ||
| 17 SHEET T-12 Signing & Striping Removal | 649.6 KB | ||
| 18 SHEET T-13 Pedestrian Hybrid Beacon | 445.6 KB | ||
| 19 SHEET T-14 Pedestrian Hybrid Beacon Wiring | 488.4 KB | ||
| 20 SHEET T-15 Communication Plan | 525.4 KB | ||
| 21 SHEET T-16 Splice Locations | 367.2 KB | ||
| 22 SHEET T-17 Cable Schematic | 456.5 KB |
