Hatch Bridge Deck Replacement - 2018085
This project consists of the construction of precast bridge deck with modified concrete overlay, approximately 330 cubic yards of excavation and embankment, 1,000 square yards of 6-inch thick HMA pavement, sundry utility adjustments, and other related miscellaneous items.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 - 2018085_G-1 Coversheet | 932.6 KB | |||
| 02 - 2018085_C-1 Street Plan | 453.3 KB | |||
| 03 - 2018085_C-2 TESC | 362.3 KB | |||
| 04 - 2018085_D-1 Details | 316.1 KB | |||
| 05 - 2018085_S-1 Bridge Plan And Elevation | 261.2 KB | |||
| 06 - 2018085_S-2 Bridge Cross Section | 225.6 KB | |||
| 07 - 2018085_S-3 Bridge Construction Sequence | 197.8 KB | |||
| 08 - 2018085_S-4 Bridge Abutment Details | 209.1 KB | |||
| 09 - 2018085_S-5 Bridge Cross Beam Details | 241.7 KB | |||
| 10 - 2018085_S-6 Bridge Cross Beam Details | 166.1 KB | |||
| 11 - 2018085_S-7 Bridge Deck Plan | 214.1 KB | |||
| 12 - 2018085_S-8 Bridge Deck Reinforcing | 239.6 KB | |||
| 13 - 2018085_S-9 Bridge Deck Details | 135.5 KB | |||
| 14 - 2018085_S-10 Bridgejoint and Spandrel Details | 219.8 KB | |||
| 15 - 2018085_S-11 Bridge Railing | 245.6 KB | |||
| 16 - 2018085_S-12 Bridge Railing | 251.3 KB | |||
| 17 - 2018085_T-1 SS | 645.4 KB | |||
| 18 - 2018085_T-2 SS Removal | 537.5 KB | |||
| 19 - 2018085_T-3 SS Removal | 470.4 KB | |||
| 20 - 2018085_T-4 Lighting System | 492.3 KB | |||
| 21 - 2018085_T-5 Lighting System Removal | 386.5 KB |
