South Gorge Trail Connection - 2018097
This project consists of the construction of an elevated steel structure pathway and concrete slab on grade pathway with concrete cast-in-place retaining walls, pin piles, fiberglass reinforced plastic (FRP) grating, FRP pedestrian railing, lighting, fencing, site restoration, sundry utility adjustments, and other related miscellaneous items.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C0 | 1.4 MB | ||
| C1 | 817.3 KB | ||
| C2 | 1.9 MB | ||
| C3 | 723.9 KB | ||
| C4 | 871.3 KB | ||
| C5 | 1.1 MB | ||
| C6 | 709.0 KB | ||
| C7 | 831.0 KB | ||
| E1 | 504.7 KB | ||
| E2 | 572.6 KB | ||
| E3 | 586.0 KB | ||
| E4 | 743.9 KB | ||
| E5 | 2.8 MB | ||
| S0 | 615.5 KB | ||
| S1 | 901.2 KB | ||
| S2 | 1.3 MB | ||
| S3 | 610.7 KB | ||
| S4 | 877.1 KB | ||
| S5 | 649.9 KB | ||
| S6 | 480.3 KB | ||
| S7 | 570.4 KB | ||
| S8 | 537.8 KB | ||
| S9 | 954.6 KB | ||
| S10 | 672.4 KB | ||
| S11 | 579.5 KB | ||
| S12 | 642.5 KB | ||
| S13 | 555.3 KB | ||
| S14 | 538.0 KB | ||
| S15 | 937.3 KB | ||
| S16 | 760.8 KB | ||
| S17 | 769.5 KB | ||
| S18 | 816.3 KB | ||
| S19 | 834.5 KB | ||
| S20 | 816.2 KB | ||
| S21 | 389.7 KB | ||
| S22 | 723.8 KB |
