Ray Street Water Main - 11th to Hartson - 2022088
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 COVER SHEET | 2.1 MB | ||
| 02 SHEET WA-1 - Water Plan and Profile | 1.2 MB | ||
| 03 SHEET WA-2 - Water Plan and Profile | 1.0 MB | ||
| 04 SHEET WA-3 - Water Plan and Profile | 1.1 MB | ||
| 05 SHEET WA-4 - Water Plan and Profile | 1.7 MB | ||
| 06 SHEET WA-5 - Water Plan and Profile | 1.3 MB | ||
| 07 SHEET WA-6 - Water Plan and Profile | 1.1 MB | ||
| 08 SHEET WA-7 - Water Details | 1.2 MB | ||
| 09 SHEET WA-8 - Water Details | 1.0 MB | ||
| 10 SHEET RD-1 - Street Plan | 2.6 MB | ||
| 11 SHEET RD-2 - Street Details | 1.0 MB | ||
| 12 SHEET RD-3 - Street Details | 1.5 MB | ||
| 13 SHEET RD-4 - Street & Storm Details | 1.2 MB | ||
| 14 SHEET T-1 - Signing and Striping | 1.1 MB |
