Stevens Elementary Walk Route - 2023110
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 COVER SHEET | 608.2 KB | ||
| 02 SHEET RD-1 - VICINITY MAP | 1.2 MB | ||
| 03 SHEET D-1 - INTX DETAILS - MULTIPLE INTX | 1.2 MB | ||
| 04 SHEET D-2 - INTX DETAILS - MAGNOLIA & MISSION | 1.1 MB | ||
| 05 SHEET D-3 - INTX DETAILS - SINTO & PITTSBURG - SINTO & MADELIA | 1.2 MB | ||
| 06 SHEET D-4 - INTX DETAILS - SINTO & MAGNOLIA - SINTO & NAPA | 1.3 MB | ||
| 07 SHEET D-5 - MADELIA & MAGNOLIA SW DETAILS | 1.2 MB | ||
| 08 SHEET D-6 - DETAILS | 1.0 MB | ||
| 09 SHEET T-1 - S&S | 1.1 MB | ||
| 10 SHEET T-2 - S&S | 472.3 KB | ||
| 11 SHEET T-3 - S&S | 722.2 KB | ||
| 12 SHEET T-4 - S&S | 356.6 KB | ||
| 13 SHEET T-5 - S&S REMOVAL | 537.8 KB | ||
| 14 SHEET T-6 - S&S REMOVAL | 357.0 KB | ||
| 15 SHEET T-7 - S&S REMOVAL | 465.9 KB | ||
| 16 SHEET T-8 - SIGNAL | 586.7 KB | ||
| 17 SHEET T-9 - SIGNAL WIRING | 384.3 KB | ||
| 18 SHEET T-10 - RRFB | 427.4 KB | ||
| 19 SHEET T-11 - COMMINICATION | 415.5 KB |
