Rockwood Grind and Overlay - Grand to Cowley - 2024056
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 COVER SHEET | 2.5 MB | ||
| 02 SHEET RD-1 - PROJECT ALIGNMENT | 698.7 KB | ||
| 03 SHEET RD-2 - STREET | 1.1 MB | ||
| 04 SHEET RD-3 - INTX DETAILS - COWLEY & ROCKWOOD | 1.0 MB | ||
| 05 SHEET RD-4 - INTX DETAILS - ROCKWOOD & 10TH | 908.8 KB | ||
| 06 SHEET T-1 - S&S REMOVAL | 386.1 KB | ||
| 07 SHEET T-2 - S&S REMOVAL | 479.8 KB | ||
| 08 SHEET T-3 - S&S | 697.9 KB | ||
| 09 SHEET T-4 - S&S | 788.3 KB |
